<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.joomla.geminisoftwaresystems.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 05:47:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.joomla.geminisoftwaresystems.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.joomla.geminisoftwaresystems.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Stock Market October 9, 2009</title>
			<link>http://www.joomla.geminisoftwaresystems.com/index.php?option=com_content&amp;task=view&amp;id=18&amp;Itemid=26</link>
			<description>This week ended with all indexes up. Dow 9864.94, S P500 1071.49, and the Nasdaq closed at 2139.28. Oil closed around $71.77 and the 10yr Treasury move up to 3.38% from around 3.18% earlier this week. Next week is a big earnings week. On Tuesday, Intel (INTC) estimates are around $0.27, Johnson   Johnson (JNJ) estimates show $1.13.Wednesday JP Morgan (JPM) is expected to report $0.49 and Xilinx estimates are for $0.22.Thursday is a big earnings day for sure. AdvancedMicroDevices (AMD) - $0.42, Baxter (BAX) - $0.97, Citigroup (C) -$0.21, Cypress - $0.06, Google (GOOG) - $5.36, Harley-Davidson (HOG) - $0.21, IBM (IBM) - $2.38 and Nokia (NOK) - $0.18 .Finally, on Friday General Electric (GE) estmates are for $0.20 and Bank of America (BAC) $0.06Jim Cramer&amp;#39;s speculation stock for this week is Novellus (NVLS) -remember, do your homework!</description>
			<category>News - Latest</category>
			<pubDate>Fri, 09 Oct 2009 22:20:11 +0100</pubDate>
		</item>
		<item>
			<title>Mr. Foley Tries to Squeeze Page's Charmin</title>
			<link>http://www.joomla.geminisoftwaresystems.com/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=2</link>
			<description>Mark Foley, a man who himself helped pass legislation against internet predators apparently doth protest too much. Foley had sent IMs to a 16 year old male page that were discovered and found to be of a sexual nature. In response, Foley quickly resigned and checked into rehab. Perhaps his defense is that alcohol is to blame, but we are a left with a vision of Foley driving around drunk and waxing his dolphin while reading and writing suggestive emails to his mail page. </description>
			<category>News - Latest</category>
			<pubDate>Mon, 02 Oct 2006 13:52:25 +0100</pubDate>
		</item>
		<item>
			<title>Terracotta JDBC</title>
			<link>http://www.joomla.geminisoftwaresystems.com/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=9</link>
			<description>Will Terracotta JDBC finally attract even die hard C programmers like me? Terracotta promises to manage access to java objects and thereby avoid massive code rewrites. See Terracotta.com.</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 18 Apr 2006 13:43:24 +0100</pubDate>
		</item>
		<item>
			<title>Welcome to Joomla!</title>
			<link>http://www.joomla.geminisoftwaresystems.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2</link>
			<description>If you've read anything at all about Content Management Systems (CMS), you'll probably know at least three things: CMS are the most exciting way to do business, CMS can be really, I mean really, complicated and lastly Portals are absolutely, outrageously, often unaffordably expensive. Joomla! is set to change all that ... Joomla! is different from the normal models for portal software. For a start, it's not complicated. Joomla! has been developed for the masses. It's licensed under the GNU/GPL license, easy to install and administer and reliable. Joomla! doesn't even require the user or administrator of the system to know HTML to operate it once it's up and running.</description>
			<category>News - Latest</category>
			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
		</item>
		<item>
			<title>Newsflash 1</title>
			<link>http://www.joomla.geminisoftwaresystems.com/index.php?option=com_content&amp;task=view&amp;id=2&amp;Itemid=9</link>
			<description>Joomla! 1.0 - 'Experience the Freedom'!. It has never been easier to create
your own dynamic site. Manage all your content from the best CMS admin
interface.</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 09 Aug 2004 08:30:34 +0100</pubDate>
		</item>
	</channel>
</rss>
